TRAINING TIMES
 TERM 3 2021
Coorparoo Pool
 Take a look at our squad training times for swimmers (under 18) at our Coorparoo location.
 | Squad | Day | Session Time | Strength Training | |
|---|---|---|---|---|
| CSS | Development | Mondays | 3.15pm to 4.00pm | Nil | 
| Tuesdays | 7.00am to 8.00am AND 3.15pm to 4.00pm | Nil | ||
| Wednesdays | 3.15pm to 4.00pm | Nil | ||
| Thursdays | 7.00am to 8.00am AND 3.15pm to 4.00pm | Nil | ||
| Saturdays | 7.45am to 8.45am | Nil | ||
| Bronze | Mondays | 3.15pm to 5.00pm | 3.15pm to 4.00pm | |
| Tuesdays | 6.30am to 8.15am AND 3.15pm to 5.00pm | 6.30am to 6.45am | 3.15pm to 4.00pm | ||
| Wednesdays | 3.15pm to 5.00pm | 3.15pm to 4.00pm | ||
| Thursdays | 6.30am to 8.15am AND 3.15pm to 5.00pm | 6.30am to 6.45am | 3.15pm to 4.00pm | ||
| Saturdays | 7.45am to 8.45am | Nil | ||
| Silver | Mondays | 3.15pm to 5.30pm | 3.15pm to 4.00pm | |
| Tuesdays | 6.30am to 8.15am AND 3.15pm to 5.30pm | 6.30am to 6.45am | 3.15pm to 4.00pm | ||
| Wednesdays | 3.15pm to 5.30pm | 3.15pm to 4.00pm | ||
| Thursdays | 6.30am to 8.15am AND 3.15pm to 5.30pm | 6.30am to 6.45am | 3.15pm to 4.00pm | ||
| Saturdays | 6.45am to 8.45am | 6.45am to 7.15am | ||
| Gold | Mondays | 4.45pm to 7.15pm | 4.45pm to 5.30pm | |
| Tuesdays | 5.15am to 7.15am AND 4.45pm to 7.15pm | 4.45pm to 5.30pm | ||
| Wednesdays | 4.45pm to 7.15pm | 4.45pm to 5.30pm | ||
| Thursdays | 5.15am to 7.15am AND 4.45pm to 7.15pm | 4.45pm to 5.30pm | ||
| Saturdays | 6.45am to 8.45am | 6.45am to 7.15am | 
Holland Park Pool
 Take a look at our squad training times for swimmers (under 18) at our Holland Park SS location.
 | Location | Squad | Day | Session Time | Strength Training | 
|---|---|---|---|---|
| HPSS | Development | Mondays | 6.45am to 8.15am AND 3.00pm to 4.15pm | Nil | 
| Tuesdays | 3.00pm to 4.15pm | 30 mins included in session | ||
| Wednesdays | 6.45am to 8.15am AND 3.00pm to 4.15pm | Nil | ||
| Thursdays | 3.00pm to 4.15pm | 30 mins included in session | ||
| Bronze | Mondays | 6.30am to 8.15am AND 3.30pm to 5.30pm | Nil | |
| Tuesdays | 3.30pm to 5.30pm | 30 mins included in session | ||
| Wednesdays | 6.30am to 8.15am AND 3.30pm to 5.30pm | Nil | ||
| Thursdays | 6.30am to 8.15am | Nil | ||
| Silver | Mondays | 6.45am to 8.15am AND 3.30pm to 5.30pm | Nil | |
| Tuesdays | 3.30pm to 5.30pm | 30 mins included in session | ||
| Wednesdays | 6.45am to 8.15am AND 3.30pm to 5.30pm | Nil | ||
| Thursdays | 3.30pm to 5.30pm | 30 mins included in session | 

